Compatability List
From EZ-Flash Wiki
EZ-FLASH4 DS game compatibility list
This compatibility list is built based on Nointro clean rom database, for an updated rom naming list for EZ4 client visit: EZ4 DS rom list updates.
If you wish to help with updating ADVANsCEne and Advance-Power have required data, the releases forum (located here) is the place to discuss compatibility and errors encountered.
Please feel free to add and update, please stick to the format however.
# |
Game Title (trimmed to 35chr) |
ROM Size |
Save Type |
Region |
CRC |
Notes, trainers, translations and redump patches |
|---|---|---|---|---|---|---|
| 1 | Electroplankton | 128Mb | None | Japan | 94767CD4 | |
| 2 | Need for Speed Underground 2 | 256Mb | Eeprom 64Kb | USA | C37AB273 | |
| 3 | Yoshi Touch & Go | 128Mb | Eeprom 64Kb | USA | 03D56334 | Download play does not work. |
| 4 | Feel the Magic - XY-XX | 256Mb | Eeprom 64Kb | USA | 662D929F | |
| 5 | WarioWare Touched! | 256Mb | Eeprom 64Kb | USA | 2CE68FAD | Redump patch |
| 6 | Polarium | 64Mb | Eeprom 64Kb | USA | 9B49BD53 | |
| 7 | Puyo Puyo Fever | 256Mb | Eeprom 64Kb | Japan | E84022EC | |
| 8 | Pac-Pix | 128Mb | Eeprom 4Kb | USA | F6AF8061 | |
| 9 | Space Invaders DS | 128Mb | Eeprom 4Kb | Japan | FCC4DDF5 | |
| 10 | Zunou ni Asekaku Game Series! Vol. | 256Mb | Eeprom 64Kb | Japan | 58126FB5 | |
| 11 | GuruGuru Nagetto | 512Mb | Flash 2Mb | Japan | 5A18290A | |
| 12 | Asphalt Urban GT | 256Mb | Eeprom 64Kb | USA | 4F604498 | |
| 13 | Yoshi Touch & Go | 128Mb | Eeprom 4Kb | Europe | 1D829D6F | |
| 14 | Pac-Pix | 128Mb | Eeprom 4Kb | Europe | 652FE4BC | |
| 15 | Catch! Touch! Yoshi! | 128Mb | Eeprom 64Kb | Japan | 35EBD240 | |
| 16 | Meteos | 512Mb | Eeprom 64Kb | Japan | 138556D1 | |
| 17 | Ridge Racer DS | 256Mb | Eeprom 64Kb | Europe-USA | 0AD5A96F | Redump patch |
| 18 | WarioWare Touched! | 256Mb | Eeprom 64Kb | Europe | 8CAF8639 | Redump patch |
| 19 | Mr. Driller - Drill Spirits | 128Mb | Eeprom 64Kb | USA | E6BFA3BC | |
| 20 | Chokkan Hitofude | 64Mb | Eeprom 64Kb | Japan | 1DA5EF2B | |
| 21 | Project Rub | 256Mb | Eeprom 64Kb | Europe | 1915C4BB | |
| 22 | Super Mario 64 DS | 128Mb | Eeprom 64Kb | Europe | 29715DEC | Redump patch |
| 23 | Star Wars Episode III - Revenge of | 256Mb | Eeprom 4Kb | Europe | 3F3F7DC8 | |
| 24 | Robots | 256Mb | Eeprom 4Kb | Europe | 35281C5C | |
| 25 | Super Mario 64 DS | 128Mb | Eeprom 64Kb | Japan | AAC9842D | Redump patch |
| 26 | Pokemon Dash | 128Mb | Eeprom 64Kb | USA | 0D8B2B06 | |
| 27 | Mr. Driller - Drill Spirits | 128Mb | Eeprom 64Kb | Japan | B909ADB3 | |
| 28 | Kirby - Canvas Curse | 512Mb | Eeprom 64Kb | USA | FE7DC5EE | |
| 29 | GoldenEye - Rogue Agent | 128Mb | Eeprom 4Kb | USA | BB881C67 | |
| 30 | Sprung | 256Mb | Eeprom 4Kb | USA | 441C4158 | |
| 31 | Polarium | 64Mb | Eeprom 64Kb | Europe | 7E1223DA | |
| 32 | Bomberman | 64Mb | Eeprom 4Kb | Japan | 0F805B72 | Redump patch |
| 33 | Kenshuui Tendo Dokuta | 128Mb | Eeprom 4Kb | Japan | 82FF50C5 | Redump patch |
| 34 | Zoo Keeper | 64Mb | Eeprom 64Kb | USA | 0989A92C | |
| 35 | Touch! Kirby | 512Mb | Eeprom 64Kb | Japan | 00247816 | |
| 36 | Daigasso! Band-Brothers | 128Mb | Flash 2Mb | Japan | 1722923E | |
| 37 | Super Mario 64 DS | 128Mb | Eeprom 64Kb | USA | E6321562 | Redump patch |
| 38 | Ping Pals | 128Mb | Eeprom 4Kb | USA | 7BBBABEE | |
| 39 | Another Code - 2tsu no Kioku | 256Mb | Eeprom 64Kb | Japan | EC861AB2 | Redump patch |
| 40 | Egg Monster Hero | 256Mb | Eeprom 64Kb | Japan | B42072B8 | |
| 41 | Need for Speed Underground 2 | 256Mb | Eeprom 64Kb | Europe | 5092F331 | |
| 42 | Nintendogs - Chihuahua & Friends | 256Mb | Flash 2Mb | Japan | 4823C71C | |
| 43 | Spider-Man 2 | 128Mb | Eeprom 4Kb | USA | 3B275B19 | |
| 44 | Tennis no Ouji-Sama 2005 - Crystal | 512Mb | Eeprom 64Kb | Japan | CCF40226 | Redump patch |
| 45 | Urbz, The - Sims in the City | 256Mb | Eeprom 64Kb | USA | EC29F9F7 | |
| 46 | Yakuman DS | 256Mb | Flash 2Mb | Japan | 925E2F90 | |
| 47 | Rayman DS | 256Mb | Eeprom 64Kb | USA | AA6EA8E3 | |
| 48 | Mr. Driller - Drill Spirits | 128Mb | Eeprom 64Kb | Europe | 5D20C3F3 | |
| 49 | Sprung - The Dating Game | 256Mb | Eeprom 4Kb | Europe | 5F353D08 | |
| 50 | Zoo Keeper | 64Mb | Eeprom 64Kb | Europe | E8CB0841 | |
| 51 | Retro Atari Classics | 128Mb | Eeprom 4Kb | Europe-USA | D8594849 | |
| 52 | Another Code - Two Memories | 256Mb | Eeprom 64Kb | Europe | 66A34884 | Redump patch |
| 53 | Devilish - Ball Bounder | 128Mb | Eeprom 64Kb | Japan | B7156BB6 | |
| 54 | Tiger Woods PGA Tour 2005 | 256Mb | Eeprom 64Kb | Europe-USA | FAB023C6 | |
| 55 | Asphalt Urban GT | 256Mb | Eeprom 64Kb | Europe | FE9F5D36 | |
| 56 | Super Mario 64 DS | 128Mb | Eeprom 64Kb | USA | 23A00DDF | Redump and Trainer link |
| 57 | Pokemon Dash | 128Mb | Eeprom 64Kb | Japan | FCF86579 | |
| 58 | Naruto - Saikyou Ninja Daikesshuu 3 | 512Mb | Eeprom 4Kb | Japan | 4D99B109 | |
| 59 | Robots | 256Mb | Eeprom 4Kb | USA | 85B2EB1A | |
| 60 | Meteos | 512Mb | Eeprom 64Kb | USA | E88BF82E | |
| 61 | Bomberman | 64Mb | Eeprom 4Kb | USA | 4A51692E | Redump patch |
| 62 | Madagascar | 128Mb | Eeprom 4Kb | USA | 2EC117B7 | |
| 63 | World Championship Poker - Deluxe S | 128Mb | Eeprom 4Kb | USA | B5CABB37 | |
| 64 | Madden NFL 2005 | 128Mb | Flash 2Mb | USA | 11A55C2C | |
| 65 | Tiger Woods PGA Tour 2005 | 256Mb | Eeprom 64Kb | Europe-USA | 5C359064 | |
| 66 | Tom Clancy's Splinter Cell - Chaos | 512Mb | Flash 2Mb | Europe | C0500A29 | |
| 67 | Touhoku Daigaku Mirai Kagaku Gijuts | 128Mb | Flash 2Mb | Japan | 6CF8DD39 | |
| 68 | Nintendogs - Shiba & Friends | 256Mb | Flash 2Mb | Japan | 1B736F23 | |
| 69 | Zoo Keeper | 64Mb | Eeprom 64Kb | Japan | 717E7FE6 | |
| 70 | Famicom Wars DS | 256Mb | Flash 2Mb | Japan | 28DC469A | |
| 71 | Tom Clancy's Splinter Cell - Chaos | 512Mb | Flash 2Mb | USA | 4043A229 | |
| 72 | Puyo Pop Fever | 256Mb | Eeprom 64Kb | USA | 524CFD49 | |
| 73 | Yawaraka Atama Juku | 64Mb | Eeprom 64Kb | Japan | FE4FBE92 | |
| 74 | Ganbare Goemon - Toukai Douchuu Ooe | 512Mb | Eeprom 4Kb | Japan | 0491521F | |
| 75 | Nintendogs - Dachshund & Friends | 256Mb | Flash 2Mb | Japan | E777F101 | |
| 76 | Star Wars Episode III - Revenge of | 256Mb | Eeprom 4Kb | USA | 905F8907 | |
| 77 | Sawaru - Made in Wario | 256Mb | Eeprom 64Kb | Japan | D991F7F3 | |
| 78 | Kimi no Tame Nara Shineru | 256Mb | Eeprom 64Kb | Japan | AAA37D4B | |
| 79 | Bomberman | 64Mb | Eeprom 4Kb | Europe | B82C1A95 | |
| 80 | Nanostray | 128Mb | Eeprom 4Kb | USA | F0185769 | |
| 81 | Naruto RPG 2 - Chidori vs Rasengan | 256Mb | Flash 2Mb | Japan | 73913B7B | |
| 82 | Rayman DS | 256Mb | Eeprom 64Kb | Europe | 3AA858B9 | |
| 83 | Osu! Tatakae! Ouendan | 512Mb | Eeprom 64Kb | Japan | 2D59B3C8 | |
| 84 | Animaniacs - Lights, Camera, Action | 128Mb | None | Europe | 993BA22D | |
| 85 | Jump Super Stars | 512Mb | Eeprom 64Kb | Japan | 49EFB6B3 | WIP English and Italian Translations |
| 86 | Madden NFL 06 | 256Mb | Flash 2Mb | USA | 00204884 | |
| 87 | Space Invaders Revolution | 128Mb | Eeprom 4Kb | Europe | 2E863354 | |
| 88 | Advance Wars - Dual Strike | 256Mb | Flash 2Mb | USA | 4D9A91E3 | |
| 89 | Nintendogs - Chihuahua & Friends | 256Mb | Flash 2Mb | USA | C9549D69 | |
| 90 | Nintendogs - Lab & Friends | 256Mb | Flash 2Mb | USA | 616F5D3F | |
| 91 | Nintendogs - Dachshund & Friends | 256Mb | Flash 2Mb | USA | 370D3376 | |
| 92 | Lunar Genesis | 256Mb | Eeprom 64Kb | Japan | BC6A0D4D | |
| 93 | Hagane no Renkinjutsushi - Dual Sym | 256Mb | Eeprom 64Kb | Japan | 11EC21AE | |
| 94 | Akumajou Dracula - Aoitsuki no Juuj | 512Mb | Eeprom 64Kb | Japan | 0DF769EE | |
| 95 | Yu-Gi-Oh! Nightmare Troubadour | 512Mb | Eeprom 64Kb | USA | 2CEFE04D | |
| 96 | DS Rakubiki Jiten | 512Mb | TBC | Japan | 0A918F04 | |
| 97 | Pac'n Roll | 256Mb | Eeprom 4Kb | Japan | 1146B061 | |
| 98 | SD Gundam G-Generation DS | 256Mb | Flash 2Mb | Japan | F0EF3C40 | |
| 99 | Rockman EXE 5 DS - Twin Leaders | 256Mb | Flash 2Mb | Japan | 9FDF2ECE | |
| 100 | Bokujou Monogatari - Colobocle Stat | 256Mb | Flash 2Mb | Japan | 3829343F |
[edit]
Roms 101-200
# |
Game Title (trimmed to 35chr) |
ROM Size |
Save Type |
Region |
CRC |
Notes, trainers, translations and redump patches |
|---|---|---|---|---|---|---|
| 101 | Futari no Survival Life - Lost in B | 512Mb | Eeprom 64Kb | Japan | 46881DCF | |
| 102 | Nintendogs - Labrador & Friends | 512Mb | Flash 2Mb | Europe | 78678FEF | |
| 103 | Meteos | 512Mb | Eeprom 64Kb | Europe | 2ED041E2 | |
| 104 | Mahjong Taikai | 128Mb | Eeprom 64Kb | Japan | 74330D1E | |
| 105 | Castlevania - Dawn of Sorrow | 512Mb | Eeprom 64Kb | Europe | 8E908CE7 | |
| 106 | Pac'n Roll | 256Mb | Eeprom 4Kb | USA | A9A1D018 | |
| 107 | Tak - The Great Juju Challenge | 256Mb | Eeprom 64Kb | USA | F054717E | |
| 108 | FIFA 06 | 256Mb | Eeprom 64Kb | Europe | DCA2BFEA | |
| 109 | Frogger - Helmet Chaos | 512Mb | Eeprom 4Kb | USA | 512D11A9 | |
| 110 | Lost in Blue | 512Mb | Eeprom 64Kb | USA | 4BEF9202 | |
| 111 | Advance Wars - Dual Strike | 256Mb | Flash 2Mb | Europe | C42D8E67 | Redump patch |
| 112 | Trace Memory | 256Mb | Eeprom 64Kb | USA | A4367094 | |
| 113 | Ultimate Spider-Man | 512Mb | Eeprom 64Kb | USA | 9978234E | |
| 114 | Lunar - Dragon Song | 256Mb | Eeprom 64Kb | USA | 15C991C9 | |
| 115 | Whac-A-Mole | 64Mb | Eeprom 4Kb | USA | 27BB686D | |
| 116 | Madden NFL 06 | 256Mb | Flash 2Mb | Europe | 94844D65 | |
| 117 | Atarimix - Happy 10 Games | 128Mb | Eeprom 4Kb | Japan | FFC48B7C | |
| 118 | GoldenEye - Rogue Agent | 128Mb | Eeprom 4Kb | Europe | EDDD4B97 | |
| 119 | Pokemon Dash | 256Mb | Eeprom 64Kb | Europe | 59641A93 | |
| 120 | FIFA 06 | 256Mb | Eeprom 64Kb | USA | E9EE9C7D | |
| 121 | Castlevania - Dawn of Sorrow | 512Mb | Eeprom 64Kb | USA | 135737F6 | Trainer Link |
| 122 | Trauma Center - Under the Knife | 128Mb | Eeprom 64Kb | USA | 0622460A | |
| 123 | Nintendogs - Dachshund & Friends | 512Mb | Flash 2Mb | Europe | 8E7FAA00 | Redump patch |
| 124 | Nintendogs - Chihuahua & Friends | 512Mb | Flash 2Mb | Europe | 7F9656C3 | |
| 125 | Chou Shittou Caduceus | 128Mb | Eeprom 64Kb | Japan | 7A5EFCC4 | |
| 126 | Yu-Gi-Oh! Duel Monsters - Nightmare | 512Mb | Eeprom 64Kb | Japan | 5FA2E64B | |
| 127 | Phoenix Wright - Ace Attorney | 512Mb | Eeprom 64Kb | USA | BE5FB8D8 | |
| 128 | Marvel Nemesis - Rise of the Imperf | 512Mb | Eeprom 4Kb | USA | 0C6EF6B3 | |
| 129 | Zoo Tycoon DS | 128Mb | Eeprom 64Kb | USA | B5536940 | |
| 130 | Urbz, The - Sims in the City | 256Mb | Eeprom 64Kb | Europe | 675B75DE | |
| 131 | Ultimate Spider-Man | 512Mb | Eeprom 64Kb | France | D478DE84 | |
| 132 | Power Pocket Koushien | 256Mb | Eeprom 64Kb | Japan | CECAB627 | |
| 133 | Madagascar | 128Mb | Eeprom 4Kb | Europe | 9994C738 | |
| 134 | Ping Pals | 128Mb | Eeprom 4Kb | Europe | E7326834 | |
| 135 | Ultimate Spider-Man | 512Mb | Eeprom 64Kb | Europe | 864793A9 | |
| 136 | Super Princess Peach | 256Mb | TBC | Japan | EEDB5A12 | |
| 137 | Pokemon Torouze | 128Mb | Eeprom 64Kb | Japan | A6374EA6 | |
| 138 | Scooby-Doo! Unmasked | 128Mb | Eeprom 4Kb | USA | AD081A1D | |
| 139 | Dig Dug - Digging Strike | 128Mb | Eeprom 4Kb | USA | 908705DB | |
| 140 | Sims 2, The | 512Mb | Flash 2Mb | USA | 0F98E0D5 | |
| 141 | Shrek - Super Slam | 256Mb | Eeprom 4Kb | USA | 1C1D8C2B | |
| 142 | Metroid Prime Pinball | 256Mb | Eeprom 4Kb | USA | AE000914 | |
| 143 | Spyro - Shadow Legacy | 512Mb | Eeprom 64Kb | USA | F06E9ED7 | |
| 144 | Puzzle Bobble DS | 128Mb | Eeprom 64Kb | Japan | BC045E36 | |
| 145 | Spider-Man 2 | 128Mb | Eeprom 4Kb | Europe | 50E40831 | |
| 146 | Cocoto Kart Racer | 256Mb | TBC | Europe | 6EBF287C | |
| 147 | GoldenEye - Au Service du Mal | 128Mb | Eeprom 4Kb | France | 6AB30AD2 | |
| 148 | Pac'n Roll | 256Mb | Eeprom 4Kb | Europe | 23A56CED | |
| 149 | Spyro - Shadow Legacy | 512Mb | Eeprom 64Kb | Europe | C4E4FA43 | |
| 150 | Megaman Battle Network 5 - Double T | 256Mb | Flash 2Mb | USA | 16F03F13 | |
| 151 | Marvel Nemesis - Rise of the Imperf | 512Mb | Eeprom 4Kb | Europe | 03D2B964 | |
| 152 | Simple DS Series Vol. 3 - The Mushi | 128Mb | Flash 2Mb | Japan | 386FAE72 | |
| 153 | Incredibles, The - Rise of the Unde | 128Mb | Eeprom 4Kb | USA | 95BFB104 | |
| 154 | Nintendogs - Best Friends | 256Mb | Eeprom 64Kb | USA | 3FC11D45 | |
| 155 | Daredemo Asobi Taizen | 64Mb | TBC | Japan | 25FAEFA6 | |
| 156 | Spider-Man 2 | 128Mb | Eeprom 4Kb | Europe | 23E04D56 | |
| 157 | Teenage Mutant Ninja Turtles 3 - Mu | 256Mb | Eeprom 4Kb | USA | CFF70868 | |
| 158 | Touch de Rakushou! Pachi-Slot Senge | 512Mb | Flash 2Mb | Japan | F55B79F4 | |
| 159 | Touch Game Party | 128Mb | Eeprom 4Kb | Japan | DE730DAC | |
| 160 | GoldenEye - Dark Agent DS | 128Mb | Eeprom 4Kb | Japan | 49DB42DA | |
| 161 | Star Wars Episode III - Sith no Fuk | 256Mb | Eeprom 4Kb | Japan | 1D8A0F0D | |
| 162 | Sims 2, The | 512Mb | Flash 2Mb | Europe | 9F04AE42 | |
| 163 | Viewtiful Joe - Double Trouble! | 512Mb | Eeprom 64Kb | USA | 7CAB2E95 | |
| 164 | Harry Potter and the Goblet of Fire | 512Mb | Eeprom 4Kb | Europe | 1F500E4F | |
| 165 | Madagascar | 128Mb | Eeprom 4Kb | Italy | 422503AD | |
| 166 | Viewtiful Joe - Scratch! | 512Mb | Eeprom 64Kb | Japan | ED22B7FA | |
| 167 | Akachan wa Doko Kara Kuru no | 1Gb | Flash 2Mb | Japan | 381D31A0 | |
| 168 | Mario Kart DS | 256Mb | Flash 2Mb | USA | D47555BE | |
| 169 | Shamu's Deep Sea Adventures | 256Mb | Eeprom 4Kb | USA | 2C56F0F5 | |
| 170 | SpongeBob SquarePants - The Yellow | 256Mb | Eeprom 4Kb | USA | F804596C | |
| 171 | Texas Hold 'em Poker DS | 256Mb | Eeprom 4Kb | USA | 85A26E1C | |
| 172 | Kim Possible - Kimmunicator | 128Mb | Eeprom 4Kb | USA | D5C86213 | |
| 173 | Chronicles of Narnia, The - The Lio | 512Mb | Eeprom 4Kb | USA | 07330A62 | |
| 174 | Tony Hawk's American Sk8land | 512Mb | Flash 2Mb | USA | EAA5B049 | |
| 175 | Need for Speed - Most Wanted | 256Mb | Eeprom 64Kb | USA | D1B092EC | |
| 176 | Tony Hawk's American Sk8land | 512Mb | Flash 2Mb | Europe | EA283807 | |
| 177 | Sonic Rush | 512Mb | Eeprom 64Kb | USA | 3D630830 | Trainer link |
| 178 | Harry Potter and the Goblet of Fire | 512Mb | Eeprom 4Kb | USA | 1FEA6117 | |
| 179 | Lost in Blue | 512Mb | Eeprom 64Kb | Europe | B910ACBB | |
| 180 | Zoo Tycoon DS | 128Mb | Eeprom 64Kb | Europe | 0CEF0287 | |
| 181 | Shrek - Super Slam | 256Mb | Eeprom 4Kb | Europe | 646776EB | |
| 182 | Yu-Gi-Oh! Nightmare Troubadour | 512Mb | Eeprom 64Kb | Europe | B9A9673B | |
| 183 | Scooby-Doo! Unmasked | 128Mb | Eeprom 4Kb | Europe | 2A7AF742 | |
| 184 | Zoo Tycoon DS | 128Mb | Eeprom 64Kb | Europe | 21184CFF | |
| 185 | Sonic Rush | 512Mb | Eeprom 64Kb | Europe | 0A0DEC19 | |
| 186 | Gyakuten Saiban - Yomigaeru Gyakute | 512Mb | Eeprom 64Kb | Japan | 1C725545 | |
| 187 | Madagascar | 128Mb | Eeprom 4Kb | Germany | 5F25CC1E | |
| 188 | Ultimate Spider-Man | 512Mb | Eeprom 4Kb | Germany | 91B2C574 | |
| 189 | Tantei Kibukawa Ryosuke Jiken Dan - | 512Mb | Eeprom 4Kb | Japan | 55A7BF90 | |
| 190 | Sega Casino | 64Mb | Eeprom 4Kb | USA | F4063C97 | |
| 191 | Ping Pals | 128Mb | Eeprom 4Kb | Germany | 5ACBD85E | |
| 192 | Pokemon Fushigi no Dungeon - Ao no | 256Mb | TBC | Japan | BF479590 | |
| 193 | Oide yo Doubutsu no Mori | 256Mb | Flash 2Mb | Japan | 76E797D8 | |
| 194 | Pac-Pix | 128Mb | Eeprom 4Kb | Japan | EAC3684C | |
| 195 | Simple DS Series Vol. 2 - The Billi | 64Mb | Eeprom 4Kb | Japan | B59BCDF1 | |
| 196 | Chronicles of Narnia, The - The Lio | 512Mb | Eeprom 4Kb | Europe | DA3EBA32 | |
| 197 | Dragon Ball Z - Supersonic Warriors | 512Mb | Eeprom 64Kb | USA | 4CC8DB8A | |
| 198 | Peter Jackson's King Kong | 256Mb | Eeprom 4Kb | USA | 2917FC11 | |
| 199 | Kenshuui Tendo Dokuta 2 - Inochi no | 256Mb | TBC | Japan | D153AFC2 | |
| 200 | Bubble Bobble DS | 256Mb | Eeprom 4Kb | Japan | D57D58F2 |
[edit]
Roms 201-300
# |
Game Title (trimmed to 35chr) |
ROM Size |
Save Type |
Region |
CRC |
Notes, trainers, translations and redump patches |
|---|---|---|---|---|---|---|
| 201 | Mario Kart DS | 256Mb | Flash 2Mb | Europe | 94E8127E | |
| 202 | Kirby - Power Paintbrush | 512Mb | Eeprom 64Kb | Europe | 7F4468B6 | |
| 203 | Nintendo Touch Golf - Birdie Challe | 512Mb | Flash 2Mb | Europe | 9EEFD91F | |
| 204 | SpongeBob SquarePants - The Yellow | 256Mb | Eeprom 4Kb | Europe | 40900706 | |
| 205 | SBK - Snowboard Kids | 512Mb | Eeprom 64Kb | USA | 7AC43D00 | |
| 206 | Snood 2 - Snoods on Vacation | 64Mb | Eeprom 4Kb | USA | 870EBAE6 | |
| 207 | Simple DS Series Vol. 6 - The Party | 128Mb | Eeprom 64Kb | Japan | 9BD757CF | |
| 208 | Need for Speed - Most Wanted | 256Mb | Eeprom 64Kb | Europe | 7919F69F | |
| 209 | Incredibles, The - Rise of the Unde | 128Mb | Eeprom 4Kb | Europe | 7ED82E28 | |
| 210 | Super Monkey Ball DS | 512Mb | Eeprom 64Kb | Japan | 72188588 | |
| 211 | Real Time Conflict - Shogun Empires | 256Mb | Eeprom 4Kb | USA | 69CCC9CD | |
| 212 | ATV Quad Frenzy | 128Mb | Eeprom 4Kb | USA | C2C45790 | |
| 213 | Monster Trucks DS | 128Mb | Eeprom 4Kb | USA | 1EC21B14 | |
| 214 | Golden Nugget Casino DS | 256Mb | Eeprom 4Kb | USA | EC9DA3AB | |
| 215 | Ford Racing 3 | 64Mb | Eeprom 4Kb | USA | BADBBABA | |
| 216 | Mario & Luigi - Partners in Time | 512Mb | Eeprom 64Kb | USA | 885E88AF | |
| 217 | Simple DS Series Vol. 1 - The Mahjo | 128Mb | Eeprom 64Kb | Japan | C21656E4 | |
| 218 | Bubble Bobble Revolution | 256Mb | Eeprom 4Kb | Europe | 345FA696 | |
| 219 | Slime MoriMori - Dragon Quest 2 - D | 512Mb | Eeprom 64Kb | Japan | 3609BEE9 | |
| 220 | Soreike! Anpanman - Baikinman no Da | 128Mb | TBC | Japan | F435922C | |
| 221 | Burnout Legends | 256Mb | Eeprom 4Kb | USA | 13223C5A | |
| 222 | Power Pro Kun Pocket 8 | 256Mb | Eeprom 4Kb | Japan | 88AB38B7 | |
| 223 | Animal Crossing - Wild World | 256Mb | Flash 2Mb | USA | F24508AA | |
| 224 | Elf Bowling 1 & 2 | 64Mb | TBC | USA | 67561FBF | |
| 225 | Battles of Prince of Persia | 256Mb | Eeprom 64Kb | Europe | 3A08DF5F | |
| 226 | Burnout Legends | 256Mb | Eeprom 4Kb | Europe | 6C7EBCE5 | |
| 227 | Londonian Gothics - Meikyuu no Loli | 512Mb | Eeprom 4Kb | Japan | 8622A134 | |
| 228 | Mario Kart DS | 256Mb | Flash 2Mb | Japan | 226E8DB6 | |
| 229 | Big Mutha Truckers | 64Mb | Eeprom 4Kb | Europe | B7B718A5 | |
| 230 | Bokujou Monogatari - Colobocle Stat | 512Mb | Flash 2Mb | Japan | 1306DB19 | |
| 231 | Tootuff - Mission Nadia | 128Mb | Eeprom 64Kb | Europe | 23CBA8D2 | |
| 232 | Teenage Mutant Ninja Turtles 3 - Mu | 256Mb | Eeprom 4Kb | Europe | B39AAF0E | |
| 233 | Battles of Prince of Persia | 256Mb | Eeprom 64Kb | USA | 52B7BF37 | |
| 234 | Bust-A-Move DS | 256Mb | Eeprom 4Kb | USA | D9E6920F | |
| 235 | Zoids Saga DS - Legend of Arcadia | 128Mb | Flash 2Mb | Japan | FC597A7F | |
| 236 | Ford Racing 3 | 64Mb | Eeprom 4Kb | Europe | 68D94B1A | |
| 237 | Snood 2 - On Vacation | 64Mb | TBC | Europe | 11C299B7 | |
| 238 | 4 Game Fun Pack - Monopoly + Boggle | 256Mb | Eeprom 64Kb | USA | C9AEAA82 | |
| 239 | Tao - Mamono no Tou to Mahou no Tam | 512Mb | Flash 2Mb | Japan | D5C6F870 | |
| 240 | Pac-Man World 3 | 256Mb | TBC | USA | AB0FE036 | |
| 241 | Shanghai | 64Mb | Eeprom 64Kb | Japan | A5E4356C | |
| 242 | Franklin's Great Adventures | 64Mb | Eeprom 4Kb | Europe | D6BF0873 | |
| 243 | Bouken-Ou Beet - Vandel vs. Busters | 256Mb | Eeprom 64Kb | Japan | 331DB24E | |
| 244 | Shichida Shiki Training - Unou Tanr | 128Mb | Eeprom 64Kb | Japan | 8537AD5E | |
| 245 | Kidou Gekidan Haro Ichiza - Gundam | 512Mb | Eeprom 4Kb | Japan | 13619639 | |
| 246 | Dragon Ball Z - Bukuu Ressen | 512Mb | Eeprom 64Kb | Japan | 9EEA277C | Redump patch |
| 247 | Harobots Action!! | 256Mb | TBC | Japan | E497D7BD | Redump patch |
| 248 | New Rainbow Islands | 128Mb | Eeprom 4Kb | Japan | 80DB7665 | redump patch |
| 249 | Urusei Yatsura - Endless Summer | 512Mb | Eeprom 64Kb | Japan | C5F44614 | redump patch |
| 250 | Wizardry Asterisk - Hiiro no Fuuin | 256Mb | Eeprom 64Kb | Japan | E76CE993 | |
| 251 | Touhoku Daigaku Mirai Kagaku Gijuts | 256Mb | TBC | Japan | 1EED6A32 | |
| 252 | Mario & Luigi RPG 2x2 | 512Mb | Eeprom 64Kb | Japan | C2110FBD | |
| 253 | Super Black Bass - Dynamic Shot | 128Mb | Eeprom 4Kb | Japan | 7958D28C | Redump patch |
| 254 | Kyouryuu Taisen Dyno Champ - Saikyo | 128Mb | Eeprom 4Kb | Japan | 3B3DCAF7 | |
| 255 | Kyouryuu Ouja Ketteisen - Kyouryuu | 256Mb | Eeprom 64Kb | Japan | F627211B | |
| 256 | Kouchuu Kakutou - Mushi-1 Grand-Pri | 64Mb | Eeprom 4Kb | Japan | 4B55EDBB | |
| 257 | Simple DS Series Vol. 4 - The Block | 64Mb | Eeprom 64Kb | Japan | 817871FA | |
| 258 | Shichida Shiki Training - Unou Tanr | 128Mb | Eeprom 4Kb | Japan | E1F78A7A | |
| 259 | Lucky Star - Moe Drill | 512Mb | Eeprom 64Kb | Japan | A2B1ED7B | |
| 260 | Shichida Shiki Training - Unou Tanr | 128Mb | Eeprom 4Kb | Japan | FB17A0CF | |
| 261 | Jissen Pachislot Hisshouhou! DS - H | 512Mb | Flash 2Mb | Japan | 6FDEA119 | |
| 262 | Electroplankton | 128Mb | None | USA | EAD29FEB | |
| 263 | Sonic Rush | 512Mb | Eeprom 64Kb | Japan | 047DCE52 | |
| 264 | Tamagotchi no PuchiPuchi Omisecchi | 256Mb | Eeprom 64Kb | Japan | 9163B68D | |
| 265 | Sega Casino | 64Mb | Eeprom 4Kb | Europe | D5E1A08D | |
| 266 | Futari ha Pretty Cure Max Heart - D | 512Mb | TBC | Japan | 3C12CC94 | |
| 267 | Manga-ka Debut Monogatari DS - Akog | 128Mb | Eeprom 64Kb | Japan | 2270555F | Redump patch |
| 268 | Urbz, The - Sims in the City | 256Mb | Eeprom 64Kb | Japan | D9272238 | |
| 269 | Dragon Booster | 512Mb | Eeprom 64Kb | USA | 66463E57 | |
| 270 | Nicktoons Unite! | 128Mb | Eeprom 4Kb | USA | 2F59F5E1 | |
